26 cities
City | 2025 Pop. ↓ |
---|---|
Kinshasa | 7,785,965 |
Lubumbashi | 1,373,770 |
Mbuji-Mayi | 874,761 |
Kisangani | 539,158 |
Masina | 485,167 |
Kananga | 463,546 |
Likasi | 422,414 |
Kolwezi | 418,000 |
Tshikapa | 267,462 |
Beni | 232,000 |
Bukavu | 225,389 |
Mwene-Ditu | 189,177 |
Kikwit | 186,991 |
Mbandaka | 184,185 |
Matadi | 180,109 |
Uvira | 170,391 |
Boma | 162,521 |
Butembo | 154,621 |
Gandajika | 154,425 |
Kalemie | 146,974 |
Goma | 144,124 |
Kindu | 135,698 |
Isiro | 127,076 |
Bandundu | 118,211 |
Gemena | 117,639 |
Ilebo | 107,093 |
DR Congo has 2 cities with more than a million people, 24 cities with between 100,000 and 1 million people, and 44 cities with between 10,000 and 100,000 people. The largest city in DR Congo is Kinshasa, with a population of 7,785,965 people.
The Democratic Republic of the Congo has approximately 91.1 people, making it the 16th-largest country globally. Four of the country’s cities have over 1 million inhabitants. Kinshasa is the largest city, with over 8.9 million people and about 15 million in its city-province area. Kinshasa is also the Democratic Republic of the Congo’s capital and faces Brazzaville, the neighboring Republic of the Congo’s capital. Lubumbashi is the second-largest city with about 1.63 million people, followed by Mbuji-Mayi with 1.56 million and Bukavu with 1.01 million.
Over 60 cities and towns in the Democratic Republic of the Congo have over 50,000 people.